DIN EN ISO 5801 specifies the procedures for determining the performance of fans of all types. The only exceptions to this are fans used for pure air circulation and so-called jet fans. The following chart shows the symbols and indices valid according to this standard.
Symbol | Dimension | Unit |
cross sectional area |
||
surface at the fan inlet | ||
surface at the fan outlet | ||
Width of the rectangular area of a pipe | ||
sound velocity at a given point | ||
diameter | ||
hydraulic diameter | ||
diameter, e.g. Diameter of an orifice or nozzle | ||
height of the rectangular section of a pipe | ||
relative humidity | - | |
length of a pipe | ||
Mach number | - | |
peripheral number | - | |
rotational frequency of the fan wheel | ||
absolute pressure | ||
atmospheric pressure | ||
dynamic pressure | ||
fan pressure | ||
static fan pressure | ||
saturation vapor pressure at dry bulb temperature | ||
total pressure | ||
water vapor partial pressure | ||
performance | ||
mass flow | ||
flow rate | ||
specific gas constant for dry air | ||
gas constant of water vapor |
||
specific gas constant for humid air | ||
temperature | ||
dry bulb temperature | ||
fan wheel blade tip speed | ||
average air velocity | ||
differential pressure | ||
absolute temperature | ||
friction loss coefficient | - | |
density of the air |